Brent Gretzky
Brent Gretzky
Born: February 20, 1972
Brantford, ON Canada
Position: C
Height: 5'10"
Weight: 160
Shoot/Catch: Left
Career: 1989-2005
Major league statistics
Brent Gretzky scored 381 goals and recorded 743 assists in his 1028-game career with the Belleville Bulls, Atlanta Knights, St. John's Maple Leafs, Pensacola Ice Pilots, Las Vegas Thunder, Quebec Rafales, Hershey Bears, Chicago Wolves, Asheville Smoke, Fort Wayne Komets, Port Huron Border Cats, Port Huron Beacons, Danbury Trashers and Motor City Mechanics. He began playing during the 1989 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Belleville Bulls | 66 | 15 | 32 | 47 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | OHL | Belleville Bulls | 66 | 26 | 56 | 82 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | Belleville Bulls | 62 | 43 | 78 | 121 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Atlanta Knights | 77 | 20 | 34 | 54 | 84 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 124 | 16.1 |
1993-94 | IHL | Atlanta Knights | 54 | 17 | 23 | 40 | 30 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 96 | 17.7 |
1994-95 | IHL | Atlanta Knights | 67 | 19 | 32 | 51 | 42 | -11 | 3 | 0 | 2 | 0 | 1 | 0 | 156 | 12.2 |
1995-96 | AHL | St. John's Maple Leafs | 68 | 13 | 28 | 41 | 40 | -9 | 2 | 0 | 0 | 0 | 1 | 0 | 123 | 10.6 |
1996-97 | ECHL | Pensacola Ice Pilots | 22 | 9 | 15 | 24 | 4 | -8 | 2 | 0 | 1 | 0 | 2 | 0 | 75 | 12.0 |
1996-97 | IHL | Las Vegas Thunder | 40 | 5 | 12 | 17 | 8 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | 8.5 |
1996-97 | IHL | Quebec Rafales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hershey Bears | 6 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
1998-99 | IHL | Chicago Wolves | 39 | 9 | 19 | 28 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 69 | 13.0 |
1998-99 | UHL | Asheville Smoke | 32 | 28 | 42 | 70 | 29 | -5 | 11 | 0 | 1 | 0 | 1 | 0 | 180 | 15.6 |
1999-00 | IHL | Chicago Wolves | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1999-00 | UHL | Asheville Smoke | 74 | 36 | 92 | 128 | 68 | -22 | 17 | 0 | 7 | 0 | 1 | 0 | 322 | 11.2 |
2000-01 | UHL | Fort Wayne Komets | 61 | 16 | 58 | 74 | 22 | 6 | 6 | 0 | 1 | 0 | 4 | 0 | 213 | 7.5 |
2000-01 | UHL | Port Huron Border Cats | 9 | 0 | 8 | 8 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2001-02 | UHL | Fort Wayne Komets | 73 | 21 | 55 | 76 | 35 | -3 | 5 | 0 | 2 | 0 | 3 | 0 | 242 | 8.7 |
2002-03 | UHL | Port Huron Beacons | 45 | 31 | 29 | 60 | 12 | -5 | 5 | 0 | 2 | 0 | 5 | 0 | 224 | 13.8 |
2003-04 | UHL | Port Huron Beacons | 61 | 43 | 38 | 81 | 10 | 15 | 11 | 0 | 3 | 0 | 5 | 0 | 294 | 14.6 |
2004-05 | UHL | Danbury Trashers | 37 | 13 | 25 | 38 | 8 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 141 | 9.2 |
2005-06 | UHL | Motor City Mechanics | 66 | 15 | 65 | 80 | 12 | +5 | 7 | 30 | 0 | 1 | 2 | 0 | 195 | 7.7 |
Totals | 1028 | 381 | 743 | 1124 | 531 | -25 | 88 | 30 | 22 | 1 | 29 | 0 | 2546 | 15.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Belleville Bulls | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | OHL | Belleville Bulls | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Atlanta Knights | 9 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Atlanta Knights | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Atlanta Knights | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | St. John's Maple Leafs | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Pensacola Ice Pilots | 12 | 5 | 8 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Chicago Wolves | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | UHL | Asheville Smoke | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | UHL | Fort Wayne Komets | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | UHL | Port Huron Beacons | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | UHL | Port Huron Beacons | 9 | 4 | 13 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Motor City Mechanics | 4 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 89 | 30 | 41 | 71 | 52 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |